<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Liz P-W's Belas Knap</title>
	<atom:link href="http://bk.lizpw.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://bk.lizpw.com</link>
	<description>Belas Knap - archaeology and art with Liz Poraj-Wilczynska</description>
	<lastBuildDate>Sun, 31 May 2009 18:01:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ice and snow by Martin Straw</title>
		<link>http://bk.lizpw.com/?p=6&#038;cpage=1#comment-463</link>
		<dc:creator>Martin Straw</dc:creator>
		<pubDate>Sun, 31 May 2009 18:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://bk.lizpw.com/?p=6#comment-463</guid>
		<description>Now is the time to talk to Tom about your Belas Knap web site, since he currently needs something to distract him from EA troubles and get back to fun stuff about barrows, dowsing and art.  I&#039;ve put a new dowsing diagram under the Jacob&#039;s Barrow section of TMA, so you could do the same for the Belas Knap section, to show him how your art really perks up a web site.</description>
		<content:encoded><![CDATA[<p>Now is the time to talk to Tom about your Belas Knap web site, since he currently needs something to distract him from EA troubles and get back to fun stuff about barrows, dowsing and art.  I&#8217;ve put a new dowsing diagram under the Jacob&#8217;s Barrow section of TMA, so you could do the same for the Belas Knap section, to show him how your art really perks up a web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice and snow by Martin Straw</title>
		<link>http://bk.lizpw.com/?p=6&#038;cpage=1#comment-453</link>
		<dc:creator>Martin Straw</dc:creator>
		<pubDate>Mon, 04 May 2009 12:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://bk.lizpw.com/?p=6#comment-453</guid>
		<description>Hello Liz, since there is a propagation delay between your artistic creation and web posting processes, what are you thoughts about adding images to the &quot;Art / Interpretive&quot; section of www.themodernantiquarian.com?
I have used TMA to bring my Ley Line Physics and Jacob&#039;s Barrow information to a wider audience.</description>
		<content:encoded><![CDATA[<p>Hello Liz, since there is a propagation delay between your artistic creation and web posting processes, what are you thoughts about adding images to the &#8220;Art / Interpretive&#8221; section of <a href="http://www.themodernantiquarian.com?" rel="nofollow">http://www.themodernantiquarian.com?</a><br />
I have used TMA to bring my Ley Line Physics and Jacob&#8217;s Barrow information to a wider audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice and snow by Martin Straw</title>
		<link>http://bk.lizpw.com/?p=6&#038;cpage=1#comment-435</link>
		<dc:creator>Martin Straw</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://bk.lizpw.com/?p=6#comment-435</guid>
		<description>Come on Liz, give us some more pictures!</description>
		<content:encoded><![CDATA[<p>Come on Liz, give us some more pictures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice and snow by Admin</title>
		<link>http://bk.lizpw.com/?p=6&#038;cpage=1#comment-361</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://bk.lizpw.com/?p=6#comment-361</guid>
		<description>(Tom as admin here) - Hi Martin, thanks for comments - just thought I&#039;d add that &#039;Disciplines&#039; is not just my work, but a full collaboration with Liz - we&#039;re listed as co-authors with good reason!

Apologies for lack of additional material here - I&#039;ve been promising Liz for months to help her get more onto this site, but have been sidetracked onto other things every time. I believe Liz&#039;s aim is to have some ongoing notes here, but the bulk of the material at the end of the year, but you&#039;d have to ask her for confirmation on that.</description>
		<content:encoded><![CDATA[<p>(Tom as admin here) &#8211; Hi Martin, thanks for comments &#8211; just thought I&#8217;d add that &#8216;Disciplines&#8217; is not just my work, but a full collaboration with Liz &#8211; we&#8217;re listed as co-authors with good reason!</p>
<p>Apologies for lack of additional material here &#8211; I&#8217;ve been promising Liz for months to help her get more onto this site, but have been sidetracked onto other things every time. I believe Liz&#8217;s aim is to have some ongoing notes here, but the bulk of the material at the end of the year, but you&#8217;d have to ask her for confirmation on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice and snow by Martin Straw</title>
		<link>http://bk.lizpw.com/?p=6&#038;cpage=1#comment-360</link>
		<dc:creator>Martin Straw</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://bk.lizpw.com/?p=6#comment-360</guid>
		<description>Love the description of your working methods in &quot;Disciplines of Dowsing&quot; by Tom Graves.  Having a big equivalent of an incident board, with sketches, finds, photos and anything likely to create a spark of inspiration about the location, sounds like a wonderful melting pot of ideas, so I greatly look forward to the artistic output results later - will that be this year or after a complete year of work?</description>
		<content:encoded><![CDATA[<p>Love the description of your working methods in &#8220;Disciplines of Dowsing&#8221; by Tom Graves.  Having a big equivalent of an incident board, with sketches, finds, photos and anything likely to create a spark of inspiration about the location, sounds like a wonderful melting pot of ideas, so I greatly look forward to the artistic output results later &#8211; will that be this year or after a complete year of work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
